Heavy Jewellery (Mens)
MOST OF OUR SECOND HAND JEWELLERY IS ON
THE V.A.T. MARGIN SCHEME
IF YOU BRING YOUR IDENTITY WE WILL BE ABLE TO OFFER A DISCOUNT
YOUR I.D. WILL NOT BE USED FOR ANY OTHER REASON THAN TO SECURE YOU
A BETTER PRICE

Here Is A Small Selection From The Biggest Range Of Gold, Silver And Diamond Jewellery In The North East. Our Website Shows Just a Small Representation Of The 20,000+ Items Of Jewellery We Stock.
Sorry, we do not do click and collect or mail order
2nd HAND | REF | CHAIN STYLE | LINK SIZE | LENGTH | GRAMS | NOW ONLY | |||
PLAIN & PATTERNED BELCHER | |||||||||
S.HAND | T700 | 9ct BELCHER | 8mm | 21" | 52.2 | £1695 | |||
S.HAND | S376A |
9ct BLECHER |
5mm | 20" | 27.4 | £795 | |||
S.HAND | U057A |
9ct BELCHER |
5mm | 24" | 48.8 | £1595 | |||
S.HAND | U095A |
9ct BELCHER |
8mm | 24" | 56.5 | £1895 | |||
S.HAND | U009 |
9CT BELCHER |
14mm | 24" | 101.6 | £3229 | |||
S.HAND | URP 13427 |
9ct ROSE GOLD BELCHER |
11mm | 24" | 140.8 | £3995 | |||
S.HAND | U094 |
9ct BELCHER |
10mm | 26" | 103.6 | £2995 | |||
S.HAND | U010 |
9ct BELCHER |
12mm | 27" | 115.0 | £3595 | |||
S.HAND | T593 |
9ct BELCHER |
8mm | 28" | 97.8 | £2695 | |||
S.HAND | U036B |
9ct PLAIN BELCHER |
15mm | 29" | 151.6 | £4495 | |||
PLAIN | |||||||||
S.HAND | URP14335 | 9ct CURB | 19" | 108.4 | £2995 | ||||
S.HAND | U026 | 9ct CURB | 20" | 56.5 | £1795 | ||||
S.HAND | S998 | 9ct CURB | 20" | 71.5 | £1995 | ||||
S.HAND | U011 | 9ct CURB | 21" | 92.6 | £2695 | ||||
S.HAND | S953B | 9ct CURB | 22" | 53.4 | £1695 | ||||
S.HAND | U056 | 9ct CURB | 24" | 100.3 | £2995 | ||||
S.HAND | S774B | 18ct CURB | 24" | 60.2 | £2995 | ||||
S.HAND | K560A | 9ct BELCHER | 9mm | 28"+ | 156.2 | £4395 | |||
S.HAND | U103 | 9ct BELCHER | B-LET | 34.3 | £1095 | ||||
S.HAND | 9ct BELCHER | 8mm | B-LET | 25.8 | £859 | ||||
S.HAND | U077 | 9ct RED GOLD ALBERT +TBAR | B-LET | 40.9 | £1295 | ||||
S.HAND | U024 | 9ct JUMBO BUTTON | B-LET | 85.1 | £2595 | ||||
S.HAND | L870A | 9ct CURB | B-LET | 72.6 | £1895 | ||||
S HAND | M374C | 9ct CURB | B-LET | 64.9 | £1695 | ||||
S.HAND | S636A | 9ct CURB | B-LET | 61.1 | £1795 | ||||
S.HAND | U036A | 9ct CURB | B-LET | 56.8 | £1795 | ||||
S.HAND | L986 | 9ct CURB IDENTITY | B-LET | 19.6 | £549 | ||||
S.HAND | R770 | 9ct CURB | B-LET | 31.6 | £895 | ||||
S.HAND | S610 | ROLLER BALL | B-LET | 105.7 | £2895 |
GENTS HEAVY GOLD RINGS | ||||
NEW/SHAND | REF | STYLE/DESCRIPTION | GRAMS | NOW ONLY |
S.HAND |
T859 |
9CT 4 ROW KEEPER RING | 8.8 | £299 |
S.HAND |
T698A |
9ct 4 ROW KEEPER RING | 21.2 | £695 |
S.HAND |
R841 |
9ct CZ SADDLE RING | 65.3 | £1859 |
S.HAND | S128 | 9ct KNOT RING | 80.5 | £2295 |
S.HAND | U057B | 9ctBOXING GLOVE PENDANT | 13.5 | £449 |